| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0007-25 | July 10, 2025 | July flooding disaster guidance | Life and Health |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0014-24 | July 18, 2024 | Hurricane Beryl - property and casualty claims handling | Property and Casualty |
| B-0012-24 | July 13, 2024 | Hurricane Beryl - storm deductibles | Property and Casualty |
| B-0011-24 | July 9, 2024 | Hurricane Beryl – life, accident, and health guidance | Life and Health |
| B-0010-24 | July 8, 2024 | Hurricane Beryl – wind and flood losses | Property and Casualty |
| B-0009-24 | July 8, 2024 | Hurricane Beryl – property and casualty underwriting, rating, and nonrenewing | Property and Casualty |
| B-0008-24 | July 8, 2024 | Hurricane Beryl – adjusters and repairs | Property and Casualty |
| B-0007-24 | July 8, 2024 | Hurricane Beryl – property and casualty vacancy provisions and premium payments | Property and Casualty |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0009-21 | February 26, 2021 | Call for data collection for the February 2021 Texas winter weather event | Property and Casualty |
| B-0007-21 | February 19, 2021 | Severe winter weather – property and casualty underwriting, rating, and nonrenewing | Property and Casualty |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0040-20 | November 17, 2020 | Call for data collection for 2019 North Texas storm | Property and Casualty - Data Services |
| B-0007-20 | March 23, 2020 | COVID-19: Claim-handling deadlines and premium payments | Financial |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0007-18 | April 18, 2018 | Extension of the Deadline for TWIA Claimants to Demand Appraisal for Claims Arising from Hurricane Harvey | Property and Casualty |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0042-17 | December 11, 2017 | Hurricane Harvey – an extraordinary event: Workers’ compensation issues concerning hurricane victims or evacuees | Division of Workers' Compensation |
| B-0038-17 | November 16, 2017 | Hurricane Harvey – Emergency Adjusters License Period Extension | Financial |
| B-0032-17 | September 21, 2017 | Hurricane Harvey – Underwriting Guidelines for Personal Auto and Residential Property Insurance | Property and Casualty |
| B-0033-17 | September 21, 2017 | Extension of the Deadline for TWIA Claimants to Demand Appraisal for Claims Arising from Hurricane Harvey | Property and Casualty |
| B-0034-17 | September 21, 2017 | Mandatory Data Call for Information Regarding Claims Resulting from Hurricane Harvey | Property and Casualty - Data Services |
| B-0035-17 | September 21, 2017 | Mandatory Data Call for Information Regarding Claims Resulting from Hurricane Harvey | Property and Casualty - Data Services |
| B-0027-17 | September 15, 2017 | Hurricane Harvey – Flood Damaged Vehicles | Property and Casualty |
| B-0031-17 | September 15, 2017 | Hurricane Harvey – Withdrawal of Business for Personal Auto and Residential Property Insurance | Financial |
| B-0025-17 | September 14, 2017 | Hurricane Harvey – Restricting New Business for Personal Auto and Residential Property Insurance | Financial |
| B-0026-17 | September 14, 2017 | Hurricane Harvey – Policy Nonrenewal | Property and Casualty |
| B-0024-17 | September 11, 2017 | Hurricane Harvey – Suspension of Certain Licensing Requirements and Fees for Certain Persons and Entities Living in the Areas Affected by the Harvey Disaster | Financial |
| B-0023-17 | September 8, 2017 | Hurricane Harvey – Suspension of Certain Licensing Requirements and Fees | Financial |
| B-0021-17 | September 1, 2017 | Hurricane Harvey – Denial of Flood Losses | Property and Casualty |
| B-0022-17 | September 1, 2017 | Weather-Related Event that Occurred August 25, 2017, through August 31, 2017 | Property and Casualty |
| B-0019-17 | August 26, 2017 | Hurricane Harvey – Vacancy Provisions | Property and Casualty |
| B-0018-17 | August 26, 2017 | Hurricane Harvey – Denial of Wind Losses | Property and Casualty |
| B-0017-17 | August 26, 2017 | Hurricane Harvey – Recommending Building and Repair Contractors | Property and Casualty |
| B-0016-17 | August 26, 2017 | Hurricane Harvey – Credit Scoring and Credit Information | Property and Casualty |
| B-0015-17 | August 26, 2017 | Hurricane Harvey – Property and Casualty Rating and Underwriting | Property and Casualty |
| B-0014-17 | August 26, 2017 | Hurricane Harvey – Prescription Medication Coverages | Life and Health |
| B-0013-17 | August 26, 2017 | Hurricane Harvey – Commercial Automobile Insurance | Property and Casualty |
| B-0012-17 | August 26, 2017 | Hurricane Harvey – Preauthorized Health Care, Referrals, Notification of Hospital Admissions, and Medical Necessity Reviews | Life and Health |
| B-0011-17 | August 26, 2017 | Hurricane Harvey – Claims Adjusting and Adjusters | Financial |
| B-0010-17 | August 26, 2017 | Hurricane Harvey – Medical Equipment and Services | Life and Health |
| B-0009-17 | August 26, 2017 | Hurricane Harvey – Premium Payments Grace Period | Financial |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0008-16 | April 25, 2016 | WEATHER-RELATED EVENT THAT OCCURRED APRIL 15, 2016, THROUGH APRIL 20, 2016 | Property and Casualty |
| B-0007-16 | April 20, 2016 | WEATHER-RELATED EVENT THAT OCCURRED APRIL 11, 2016, THROUGH APRIL 13, 2016 | Property and Casualty |
| B-0006-16 | March 30, 2016 | WEATHER-RELATED EVENT THAT OCCURRED MARCH 23, 2016, THROUGH MARCH 24, 2016 | Property and Casualty |
| B-0005-16 | March 23, 2016 | WEATHER-RELATED EVENT THAT OCCURRED MARCH 16, 2016, THROUGH MARCH 17, 2016 | Property and Casualty |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0009-15 | April 27, 2015 | SPECIAL DATA CALL FOR 2014 COMMERCIAL PROPERTY AND BUSINESSOWNERS DIRECT WRITTEN PREMIUM IN THE TEXAS CATASTROPHE AREA | Property and Casualty - Data Services |
| B-0010-15 | April 24, 2015 | Weather-related event occurring on April 16, 2015, through April 19, 2015 | TDI Commissioner |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0006-14 | March 21, 2014 | SPECIAL DATA CALL FOR 2013 COMMERCIAL PROPERTY AND BUSINESSOWNERS DIRECT WRITTEN PREMIUM IN THE TEXAS CATASTROPHE AREA | Property and Casualty |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0016-12 | June 25, 2012 | Weather-related event occurring from June 11, 2012, through June 14, 2012 | Property and Casualty |
| B-0012-12 | May 7, 2012 | Insurance Products Offered in Texas | Consumer |
| B-0010-12 | April 19, 2012 | Weather-related events occurring on April 2, 2012 through April 4, 2012 | Property and Casualty |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0039-09 | September 29, 2009 | Weather-Related Event Occurring on September 16, 2009 through September 17, 2009 | Property and Casualty |
| B-0030-09 | July 1, 2009 | Agent Duties and Responsibilities for Submitting Texas Windstorm Insurance Association Applications and Premiums | Property and Casualty |
| B-0025-09 | May 12, 2009 | Weather-Related Event Occurring On May 2, 2009 through May 3, 2009 | Property and Casualty |
| B-0022-09 | April 29, 2009 | Weather-Related Events Occurring On April 16, 2009 Through April 18, 2009, | Property and Casualty |
| B-0020-09 | April 20, 2009 | Weather-Related events occurring on April 9, 2009 through April 12, 2009 | Property and Casualty |
| B-0016-09 | April 9, 2009 | Weather-Related Events occurring on March 25, 2009 through March 28, 2009 | Property and Casualty |
| B-0012-09 | March 16, 2009 | HURRICANE IKE | Property and Casualty |
| B-0011-09 | March 4, 2009 | Weather Related Event occurring on February 10, 2009 through February 11, 2009 | Property and Casualty |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0070-08 | October 14, 2008 | Hurricane Ike - State of Emergency- An Extraordinary Event Suspension of Vacancy Provision for Disaster Victims or Evacuees | Property and Casualty |
| B-0066-08 | September 24, 2008 | Weather-related Event Hurricane Ike Considered a Catastrophe for the Purpose of Claims Processing as Provided for Under Section 542.059 of the Insurance Code | Property and Casualty |
| B-0063-08 | September 14, 2008 | Hurricane Ike - State of Emergency - An Extraordinary Event Insurance Code, Chapter 559, Credit Scoring and Credit Information | Property and Casualty |
| B-0062-08 | September 14, 2008 | Hurricane Ike - State of Emergency - An Extraordinary Event Rating or Underwriting Actions for Property and Casualty Coverages of Disaster Victims or Evacuees | Property and Casualty |
| B-0061-08 | September 14, 2008 | Hurricane Ike - State of Emergency - Natural Disaster - Prescription Medication Coverages for Disaster Victims or Evacuees | Life and Health |
| B-0060-08 | September 14, 2008 | Hurricane Ike - An Extraordinary Event Change in Classification of Commercial Auto Vehicles from Local to Intermediate or Long Haul, Cancellation or Non-renewal of Policies, or Refusal to Provide Coverage Due Solely to Participation in the Relief Effort | Property and Casualty - Actuarial |
| B-0058-08 | September 14, 2008 | Hurricane Ike - An Extraordinary Event Claims Adjusting for Hurricane Victims or Evacuees | Life Health and Licensing |
| B-0057-08 | September 14, 2008 | Hurricane Ike - State of Emergency - Natural Disaster - Medical Equipment and Services for Disaster Victims or Evacuees | Worker's Compensation |
| B-0054-08 | September 2, 2008 | Weather-related Events Considered a Catastrophe for the Purpose of Claims Processing as Provided for Under Section 542.059 of the Insurance Code | Property and Casualty |
| B-0053-08 | August 8, 2008 | Hurricane Dolly and Tropical Storm Edouard Losses | Property and Casualty |
| B-0047-08 | July 25, 2008 | Hurricane Dolly - State of Emergency - An Extraordinary Event Commissioner Bulletin Nos. B-0037-08, B-0038-08, B-0039-08, B-0040-08, B-0041-08, B-0042-08, B-0043-08, and B-0044-08 Apply to Starr County | Consumer |
| B-0042-08 | July 24, 2008 | Hurricane Dolly - State of Emergency- Natural Disaster - Prescription Medication Coverages for Disaster Victims or Evacuees | Life Health and Licensing |
| B-0044-08 | July 24, 2008 | Hurricane Dolly - State of Emergency - An Extraordinary Event Insurance Code, Chapter 559, Credit Scoring and Credit Information | Property and Casualty |
| B-0043-08 | July 24, 2008 | Hurricane Dolly - State of Emergency - An Extraordinary Event Rating or Underwriting Actions for Property and Casualty Coverages of Disaster Victims or Evacuees | Property and Casualty |
| B-0041-08 | July 24, 2008 | Hurricane Dolly - An Extraordinary Event Change in Classification of Commercial Auto Vehicles from Local to Intermediate or Long Haul, Cancellation or Non-renewal of Policies, or Refusal to Provide Coverage due solely to participation in the relief effort | Property and Casualty - Actuarial |
| B-0040-08 | July 24, 2008 | Hurricane Dolly - State of Emergency - An Extraordinary Event - Out-of-Network Services Claim Filing Deadlines and Catastrophic Events Preauthorized Health Care, Referrals, Notification of Hospital Admissions, Medical Necessity Reviews | Life and Health |
| B-0039-08 | July 24, 2008 | Hurricane Dolly - An Extraordinary Event Claims Adjusting for Hurricane Victims or Evacuees | Life Health and Licensing |
| B-0032-08 | July 2, 2008 | Weather-related events occurring on June 15, 2008 through June 19, 2008 | Property and Casualty |
| B-0029-08 | May 22, 2008 | Weather-related events occurring on May 13, 2008 through May 16, 2008 | Property and Casualty |
| B-0027-08 | May 7, 2008 | Weather-related events occurring on April 25, 2008 through April 27, 2008 | Property and Casualty |
| B-0025-08 | May 1, 2008 | Weather-related events occurring on April 23, 2008 through April 24, 2008 | Property and Casualty |
| B-0024-08 | April 29, 2008 | Weather-related events occurring on April 17, 2008 through April 18, 2008 | Property and Casualty |
| B-0023-08 | April 18, 2008 | Weather-Related Events Occurring on April 8, 2008 through April 10, 2008 | Property and Casualty |
| B-0022-08 | April 18, 2008 | Weather-Related Events Occurring on April 3, 2008 through April 4, 2008 | Property and Casualty |
| B-0017-08 | April 8, 2008 | Weather-Related Events Occurring on March 29, 2008 through April 1, 2008 | Property and Casualty |
| B-0010-08 | February 28, 2008 | WEATHER-RELATED EVENTS | Property and Casualty |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0033-07 | July 18, 2007 | Withdrawal of Division Advisories 2003-10 and 2003-10B | Consumer |
| B-0025-07 | June 1, 2007 | 2007 Texas Disaster Plan Survey | Consumer |
| B-0018-07 | April 27, 2007 | Weather-related Events occurring on April 12 - 14, 2007 | Property and Casualty |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0027-06 | July 26, 2006 | 2006 Texas Disaster Plan Survey | Consumer |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0063-05 | September 30, 2005 | Regarding weather related events occurring on September 20-25 2005 (Hurricane Rita) | Property and Casualty |
| B-0060-05 | September 30, 2005 | Hurricane Rita - An Extraordinary Event; Public Insurance Adjusters | Property and Casualty |
| B-0059-05 | September 28, 2005 | REPORTED PRACTICE OF ADJUSTERS REQUIRING A SIGNED ACKNOWLEDGMENT CONCERNING THE SPECIFIC CAUSE OF HURRICANE DAMAGE | Property and Casualty |
| B-0053-05 | September 21, 2005 | Hurricane Rita - An Extraordinary Event; Rating or Underwriting Actions for Property and Casualty Coverages of Hurricane Victims or Evacuees. | Property and Casualty |
| B-0026-05 | June 9, 2005 | Regarding weather related events occurring on May 27-June 1, 2005 | Property and Casualty |
| B-0024-05 | May 24, 2005 | Regarding Weather Related Events Occurring on May 11-13, 2005 | Property and Casualty |
| B-0023-05 | May 17, 2005 | Regarding Weather Related Events Occurring on May 8-9, 2005 | Property and Casualty |
| B-0021-05 | May 5, 2005 | Regarding Weather Related Events Occurring on April 25-26, 2005 | Property and Casualty |
| B-0018-05 | April 18, 2005 | Bulletin Regarding Weather-Related Events Occurring on 04/05/05 through 04/06/05 | Property and Casualty |
| B-0014-05 | April 4, 2005 | Regarding Weather Related Events Occurring on March 25, 2005 through March 26, 2005 | Property and Casualty |
| Bulletin number | Date issued | Reference | Subject |
|---|---|---|---|
| B-0050-01 | November 29, 2001 | Regarding Weather Related Events Occurring on 11/14/01 - 11/16/01 | Property and Casualty |
| B-0046-01 | October 24, 2001 | Regarding Weather Related Events Occurring on 10/10/01 - 10/13/01 | Property and Casualty |
| B-0038-01 | September 14, 2001 | Regarding Weather Related Events Occurring on 8/26/01 - 9/5/01 | Property and Casualty |
| B-0028-01 | June 14, 2001 | Regarding Weather-Related Events Occurring on 6/05/01-6/11/01 | Property and Casualty |
