Top companies based on 2024 market share
Top 40 Lists: Accident and Health | Annuities | HMO | Homeowners | Life | Personal auto | Title | Workers' Compensation
| Rank | NAIC # | Company | Premium $ | Market share % |
|---|---|---|---|---|
| 1 | 70670 | HCSC A Mutual Legal Reserve Company | 16,937,492,517 | 26.53 |
| 2 | 79413 | UnitedHealthcare Insurance Company | 5,877,881,304 | 9.21 |
| 3 | 12567 | Care Improvement Plus South Central Insurance Company | 5,085,218,435 | 7.97 |
| 4 | 71420 | Sierra Health and Life Insurance Company, Inc. | 4,875,899,286 | 7.64 |
| 5 | 73288 | Humana Insurance Company | 3,456,588,993 | 5.42 |
| 6 | 60054 | Aetna Life Insurance Company | 3,044,245,438 | 4.77 |
| 7 | 71013 | Superior Healthplan Network | 2,756,641,309 | 4.32 |
| 8 | 80799 | Celtic Insurance Company | 2,705,733,740 | 4.24 |
| 9 | 67369 | Cigna Health and Life Insurance Company | 2,335,424,150 | 3.66 |
| 10 | 15777 | Oscar Insurance Company | 1,236,720,997 | 1.94 |
| 11 | 65978 | Metropolitan Life Insurance Company | 1,075,276,218 | 1.68 |
| 12 | 60219 | Humana Insurance Company of Kentucky | 871,160,413 | 1.36 |
| 13 | 12575 | SilverScript Insurance Company | 770,300,691 | 1.21 |
| 14 | 78700 | Aetna Health and Life Insurance Company | 712,562,319 | 1.12 |
| 15 | 12307 | DentaQuest USA Insurance Company, Inc. | 589,834,709 | 0.92 |
| 16 | 64246 | Guardian Life Insurance Company of America, The | 378,270,714 | 0.59 |
| 17 | 14063 | MCNA Insurance Company | 341,372,002 | 0.53 |
| 18 | 65676 | Lincoln National Life Insurance Company, The | 338,132,822 | 0.53 |
| 19 | 10155 | Wellcare Prescription Insurance, Inc. | 326,614,298 | 0.51 |
| 20 | 80802 | Sun Life Assurance Company of Canada | 323,072,169 | 0.51 |
| 21 | 70815 | Hartford Life and Accident Insurance Company | 314,598,152 | 0.49 |
| 22 | 62235 | Unum Life Insurance Company of America | 297,141,094 | 0.47 |
| 23 | 60380 | American Family Life Assurance Company of Columbus | 296,857,462 | 0.47 |
| 24 | 62324 | Freedom Life Insurance Company of America | 285,314,274 | 0.45 |
| 25 | 65498 | Life Insurance Company of North America | 271,415,249 | 0.43 |
| 26 | 29718 | GHS Insurance Company | 265,672,058 | 0.42 |
| 27 | 69868 | United of Omaha Life Insurance Company | 253,080,738 | 0.40 |
| 28 | 61301 | Ameritas Life Insurance Corp. | 248,123,579 | 0.39 |
| 29 | 61271 | Principal Life Insurance Company | 233,684,321 | 0.37 |
| 30 | 67105 | ReliaStar Life Insurance Company | 224,988,709 | 0.35 |
| 31 | 39616 | Vision Service Plan Insurance Company | 206,175,063 | 0.32 |
| 32 | 81396 | Delta Dental Insurance Company | 189,994,461 | 0.30 |
| 33 | 68241 | Prudential Insurance Company of America, The | 180,930,599 | 0.28 |
| 34 | 71412 | Mutual of Omaha Insurance Company | 167,235,286 | 0.26 |
| 35 | 62286 | Golden Rule Insurance Company | 163,286,574 | 0.26 |
| 36 | 78611 | HCSC Insurance Services Company | 158,648,008 | 0.25 |
| 37 | 71129 | Dearborn Life Insurance Company | 156,843,782 | 0.25 |
| 38 | 69019 | Standard Insurance Company | 156,532,109 | 0.25 |
| 39 | 17331 | Curative Insurance Company | 150,238,464 | 0.24 |
| 40 | 97772 | US Health and Life Insurance Company | 122,250,836 | 0.19 |
| Top 40 total | $ 58,381,453,342 | 91.50 | ||
| All other accident and health insurance companies | $ 5,451,266,123 | 8.05 | ||
| Total | Accident and health insurance | $ 63,832,719,465 | 100.00 | ||
| Rank | NAIC # | Company | Premium $ | Market share % |
|---|---|---|---|---|
| 1 | 68241 | Prudential Insurance Company of America, The | 3,457,500,311 | 7.78 |
| 2 | 61689 | Athene Annuity and Life Company | 2,300,358,272 | 5.18 |
| 3 | 60488 | American General Life Insurance Company | 1,865,951,372 | 4.20 |
| 4 | 65935 | Massachusetts Mutual Life Insurance Company | 1,837,623,085 | 4.14 |
| 5 | 90611 | Allianz Life Insurance Company of North America | 1,633,570,627 | 3.68 |
| 6 | 70688 | Transamerica Financial Life Insurance Company | 1,611,691,511 | 3.63 |
| 7 | 91596 | New York Life Insurance and Annuity Corporation | 1,430,222,418 | 3.22 |
| 8 | 65676 | Lincoln National Life Insurance Company, The | 1,327,440,538 | 2.99 |
| 9 | 78077 | Equitable Financial Life Insurance Company of America | 1,235,751,580 | 2.78 |
| 10 | 65838 | John Hancock Life Insurance Company (U.S.A.) | 1,125,488,709 | 2.53 |
| 11 | 65056 | Jackson National Life Insurance Company | 1,108,043,835 | 2.49 |
| 12 | 93629 | Empower Annuity Insurance Company | 1,071,350,831 | 2.41 |
| 13 | 91642 | Forethought Life Insurance Company | 1,056,251,994 | 2.38 |
| 14 | 67466 | Pacific Life Insurance Company | 954,472,184 | 2.15 |
| 15 | 86509 | Voya Retirement Insurance and Annuity Company | 941,510,384 | 2.12 |
| 16 | 61271 | Principal Life Insurance Company | 871,236,444 | 1.96 |
| 17 | 63274 | Fidelity and Guaranty Life Insurance Company | 826,719,195 | 1.86 |
| 18 | 66869 | Nationwide Life Insurance Company | 807,069,419 | 1.82 |
| 19 | 79227 | Pruco Life Insurance Company | 785,573,024 | 1.77 |
| 20 | 69663 | USAA Life Insurance Company | 671,028,074 | 1.51 |
| 21 | 66044 | Midland National Life Insurance Company | 644,038,483 | 1.45 |
| 22 | 66974 | North American Company For Life and Health Insurance | 643,809,728 | 1.45 |
| 23 | 87726 | Brighthouse Life Insurance Company | 560,910,177 | 1.26 |
| 24 | 68608 | Symetra Life Insurance Company | 558,066,746 | 1.26 |
| 25 | 92657 | Nationwide Life and Annuity Insurance Company | 552,768,888 | 1.24 |
| 26 | 60895 | American United Life Insurance Company | 509,037,482 | 1.15 |
| 27 | 65528 | Life Insurance Company of the Southwest | 502,658,802 | 1.13 |
| 28 | 62510 | Equitrust Life Insurance Company | 493,058,046 | 1.11 |
| 29 | 69345 | Teachers Insurance and Annuity Association of America | 486,578,284 | 1.10 |
| 30 | 92622 | Western-Southern Life Assurance Company | 478,497,902 | 1.08 |
| 31 | 69019 | Standard Insurance Company | 469,217,284 | 1.06 |
| 32 | 78778 | Guardian Insurance and Annuity Company, Inc., The | 449,150,469 | 1.01 |
| 33 | 92738 | American Equity Investment Life Insurance Company | 441,524,277 | 0.99 |
| 34 | 63312 | MassMutual Ascend Life Insurance Company | 429,565,136 | 0.97 |
| 35 | 91785 | Independent Life Insurance Company | 417,825,153 | 0.94 |
| 36 | 62944 | Equitable Financial Life Insurance Company | 409,958,045 | 0.92 |
| 37 | 70238 | Variable Annuity Life Insurance Company, The | 375,505,334 | 0.85 |
| 38 | 86231 | Transamerica Life Insurance Company | 364,170,134 | 0.82 |
| 39 | 60739 | American National Insurance Company | 362,911,063 | 0.82 |
| 40 | N/A | College Retirement Equities Fund | 342,350,426 | 0.77 |
| Top 40 total | $ 38,410,455,666 | 81.98 | ||
| All other annuity companies | $ 8,014,804,191 | 18.02 | ||
| Total | Annuities | $ 44,425,259,857 | 100.00 | ||
| Rank | NAIC # | Company | Premium $ | Market share % |
|---|---|---|---|---|
| 1 | 70670 | HCSC A Mutual Legal Reserve Company | 10,754,382,378 | 13.99 |
| 2 | 95647 | Superior HealthPlan, Inc. | 7,971,844,117 | 10.37 |
| 3 | 95174 | UnitedHealthcare Benefits of Texas, Inc. | 7,516,835,881 | 9.78 |
| 4 | 11141 | UnitedHealthcare Community Plan of Texas, LLC | 4,899,317,217 | 6.37 |
| 5 | 10757 | Molina Healthcare of Texas, Inc. | 4,867,915,435 | 6.33 |
| 6 | 95314 | Wellpoint Texas, Inc. | 4,252,703,406 | 5.53 |
| 7 | 95158 | CHA HMO, Inc. | 3,347,164,665 | 4.36 |
| 8 | 95765 | UnitedHealthcare of Texas, Inc. | 3,232,608,646 | 4.21 |
| 9 | 11494 | Physicians Health Choice of Texas, LLC | 3,211,066,049 | 4.18 |
| 10 | 95329 | Texas Children’s Health Plan, Inc. | 2,754,372,545 | 3.58 |
| 11 | 12902 | HealthSpring Life and Health Insurance Company, Inc. | 2,600,606,691 | 3.38 |
| 12 | 14078 | Wellpoint Insurance Company | 2,515,873,579 | 3.27 |
| 13 | 95099 | Scott and White Health Plan | 2,061,828,379 | 2.68 |
| 14 | 95490 | Aetna Health Inc. | 1,794,750,594 | 2.34 |
| 15 | 16133 | Community Health Choice Texas, Inc. | 1,646,674,751 | 2.14 |
| 16 | 95040 | Aetna Better Health of Texas Inc. | 1,605,792,389 | 2.09 |
| 17 | 95809 | Driscoll Children’s Health Plan | 1,193,211,267 | 1.55 |
| 18 | 12964 | Wellcare of Texas, Inc. | 1,157,989,091 | 1.51 |
| 19 | 95615 | Community Health Choice, Inc. | 1,097,148,206 | 1.43 |
| 20 | 95414 | Parkland Community Health Plan, Inc. | 974,161,902 | 1.27 |
| 21 | 12827 | KS Plan Administrators, LLC | 937,177,244 | 1.22 |
| 22 | 95822 | Cook Children’s Health Plan | 872,095,822 | 1.13 |
| 23 | 95248 | Community First Health Plans, Inc. | 866,791,551 | 1.13 |
| 24 | 16487 | Devoted Health Plan of Texas, Inc. | 681,381,314 | 0.89 |
| 25 | 95383 | Cigna Healthcare of Texas, Inc. | 640,452,292 | 0.83 |
| 26 | 10096 | SelectCare of Texas, Inc. | 594,552,759 | 0.77 |
| 27 | 52635 | El Paso First Health Plans, Inc. | 403,872,764 | 0.53 |
| 28 | 95138 | SHA, LLC | 397,768,323 | 0.52 |
| 29 | 14154 | Christus Health Plan | 371,077,507 | 0.48 |
| 30 | 16072 | Aetna Better Health of Kansas Inc. | 202,809,758 | 0.26 |
| 31 | 78611 | HCSC Insurance Services Company | 155,386,150 | 0.20 |
| 32 | 14151 | Sendero Health Plans, Inc. | 145,506,715 | 0.19 |
| 33 | 15489 | Memorial Hermann Health Plan, Inc. | 133,373,498 | 0.17 |
| 34 | 15452 | Prominence HealthFirst of Texas, Inc. | 127,928,051 | 0.17 |
| 35 | 16426 | Scott and White Care Plans | 118,676,614 | 0.15 |
| 36 | 95240 | Seton Health Plan, Inc. | 109,507,054 | 0.14 |
| 37 | 17005 | Provider Partners Health Plan of Texas, Inc. | 94,364,680 | 0.12 |
| 38 | 16552 | Texas Independence Health Plan, Inc. | 84,082,303 | 0.11 |
| 39 | 29718 | GHS Insurance Company | 78,195,708 | 0.10 |
| 40 | 95024 | Humana Health Plan of Texas, Inc. | 64,032,275 | 0.08 |
| Top 40 total |
$ 76,535,279,570 | 99.55 | ||
| All other HMO insurance companies | $ 318,751,623 | 0.45 | ||
| Total | HMOs | $ 76,854,031,193 | 100.00 | ||
| Rank | NAIC # | Company | Premium $ | Market share % |
|---|---|---|---|---|
| 1 | 43419 | State Farm Lloyds | 3,689,963,111 | 19.47 |
| 2 | 37907 | Allstate Vehicle and Property Insurance Company | 2,314,987,671 | 12.22 |
| 3 | 38130 | Travelers Personal Insurance Company | 957,876,498 | 5.05 |
| 4 | 25941 | United Services Automobile Association | 719,190,218 | 3.80 |
| 5 | 21695 | Texas Farmers Insurance Company | 682,176,527 | 3.60 |
| 6 | 19690 | American Economy Insurance Company | 667,082,903 | 3.52 |
| 7 | 17221 | Homesite Insurance Company | 634,505,294 | 3.35 |
| 8 | 25968 | USAA Casualty Insurance Company | 605,309,169 | 3.19 |
| 9 | 11059 | ASI Lloyds | 490,969,874 | 2.59 |
| 10 | 25380 | Texas Farm Bureau Mutual Insurance Company | 405,492,737 | 2.14 |
| 11 | 18600 | USAA General Indemnity Company | 401,523,715 | 2.12 |
| 12 | 28673 | Mid-Century Insurance Company of Texas | 338,815,177 | 1.79 |
| 13 | 27774 | Chubb Lloyds Insurance Company of Texas | 333,115,088 | 1.76 |
| 14 | 11008 | Auto Club Indemnity Company | 330,460,620 | 1.74 |
| 15 | 17030 | SureChoice Underwriters Reciprocal Exchange | 326,029,974 | 1.72 |
| 16 | 12536 | Homeowners of America Insurance Company | 306,240,109 | 1.62 |
| 17 | 21253 | Garrison Property and Casualty Insurance Company | 305,457,552 | 1.61 |
| 18 | 26530 | Allstate Texas Lloyd’s | 284,640,415 | 1.50 |
| 19 | 23787 | Nationwide Mutual Insurance Company | 273,637,163 | 1.44 |
| 20 | 11215 | Safeco Insurance Company of Indiana | 261,279,798 | 1.38 |
| 21 | 12484 | Liberty Mutual Personal Insurance Company | 241,183,353 | 1.27 |
| 22 | 25470 | American Mercury Lloyd’s Insurance Company | 190,299,059 | 1.00 |
| 23 | 11543 | Texas Fair Plan Association | 175,703,993 | 0.93 |
| 24 | 19976 | Amica Mutual Insurance Company | 161,446,653 | 0.85 |
| 25 | 42404 | Liberty Insurance Corporation | 160,667,882 | 0.85 |
| 26 | 41394 | Benchmark Insurance Company | 153,440,547 | 0.81 |
| 27 | 12873 | Privilege Underwriters Reciprocal Exchange | 147,309,695 | 0.78 |
| 28 | 12898 | American Risk Insurance Company, Inc. | 135,740,472 | 0.72 |
| 29 | 15816 | Allied Trust Insurance Company | 132,462,631 | 0.70 |
| 30 | 29742 | Integon National Insurance Company | 115,481,556 | 0.61 |
| 31 | 23248 | Occidental Fire and Casualty Company of North Carolina | 113,506,398 | 0.60 |
| 32 | 27998 | Travelers Home and Marine Insurance Company, The | 109,265,372 | 0.58 |
| 33 | 37257 | Praetorian Insurance Company | 99,893,730 | 0.53 |
| 34 | 16023 | Lemonade Insurance Company | 98,919,411 | 0.52 |
| 35 | 10111 | American Bankers Insurance Company of Florida | 98,451,151 | 0.52 |
| 36 | 42722 | American Modern Property and Casualty Insurance Company | 97,851,681 | 0.52 |
| 37 | 29688 | Allstate Fire and Casualty Insurance Company | 89,849,324 | 0.47 |
| 38 | 17363 | Elevate Reciprocal Exchange | 85,063,281 | 0.45 |
| 39 | 11185 | Foremost Insurance Company Grand Rapids, Michigan | 79,542,293 | 0.42 |
| 40 | 15474 | National Summit Insurance Company | 77,877,763 | 0.41 |
| Top 40 total | $ 16,892,709,858 | 89.15 | ||
| All other homeowners insurance companies | $ 2,057,941,762 | 10.86 | ||
| Total | Homeowners insurance | $ 18,950,651,620 | 100.01 | ||
| Rank | NAIC # | Company | Premium $ | Market share % |
|---|---|---|---|---|
| 1 | 67091 | Northwestern Mutual Life Insurance Company, The | 916,897,230 | 5.66 |
| 2 | 65978 | Metropolitan Life Insurance Company | 774,546,796 | 4.78 |
| 3 | 66915 | New York Life Insurance Company | 727,092,816 | 4.49 |
| 4 | 65676 | Lincoln National Life Insurance Company, The | 616,456,996 | 3.80 |
| 5 | 67466 | Pacific Life Insurance Company | 545,679,130 | 3.37 |
| 6 | 69108 | State Farm Life Insurance Company | 545,612,123 | 3.37 |
| 7 | 65935 | Massachusetts Mutual Life Insurance Company | 521,255,527 | 3.22 |
| 8 | 86231 | Transamerica Life Insurance Company | 472,064,772 | 2.91 |
| 9 | 79227 | Pruco Life Insurance Company | 413,764,300 | 2.55 |
| 10 | 65528 | Life Insurance Company of the Southwest | 374,495,373 | 2.31 |
| 11 | 65838 | John Hancock Life Insurance Company (U.S.A.) | 371,622,615 | 2.29 |
| 12 | 60488 | American General Life Insurance Company | 347,336,035 | 2.14 |
| 13 | 66168 | Minnesota Life Insurance Company | 339,143,686 | 2.09 |
| 14 | 92657 | Nationwide Life and Annuity Insurance Company | 330,286,399 | 2.04 |
| 15 | 69868 | United of Omaha Life Insurance Company | 323,474,331 | 2.00 |
| 16 | 68241 | Prudential Insurance Company of America, The | 304,969,767 | 1.88 |
| 17 | 65919 | Primerica Life Insurance Company | 284,867,620 | 1.76 |
| 18 | 64246 | Guardian Life Insurance Company of America, The | 242,382,317 | 1.50 |
| 19 | 68136 | Protective Life Insurance Company | 233,737,718 | 1.44 |
| 20 | 68896 | Southern Farm Bureau Life Insurance Company | 226,841,480 | 1.40 |
| 21 | 63177 | Farmers New World Life Insurance Company | 224,154,300 | 1.38 |
| 22 | 90611 | Allianz Life Insurance Company of North America | 208,207,240 | 1.28 |
| 23 | 60739 | American National Insurance Company | 206,479,865 | 1.27 |
| 24 | 71129 | Dearborn Life Insurance Company | 197,920,793 | 1.22 |
| 25 | 97136 | Metropolitan Tower Life Insurance Company | 195,403,834 | 1.21 |
| 26 | 62235 | Unum Life Insurance Company of America | 184,559,572 | 1.14 |
| 27 | 70815 | Hartford Life and Accident Insurance Company | 183,925,690 | 1.13 |
| 28 | 93742 | Securian Life Insurance Company | 178,314,161 | 1.10 |
| 29 | 65498 | Life Insurance Company of North America | 172,265,894 | 1.06 |
| 30 | 91596 | New York Life Insurance and Annuity Corporation | 161,667,429 | 1.00 |
| 31 | 69663 | USAA Life Insurance Company | 155,020,958 | 0.96 |
| 32 | 66869 | Nationwide Life Insurance Company | 136,045,318 | 0.84 |
| 33 | 62944 | Equitable Financial Life Insurance Company | 131,806,447 | 0.81 |
| 34 | 67644 | Penn Mutual Life Insurance Company, The | 128,833,995 | 0.79 |
| 35 | 62626 | CMFG Life Insurance Company | 121,376,728 | 0.75 |
| 36 | 67105 | ReliaStar Life Insurance Company | 116,519,854 | 0.72 |
| 37 | 87726 | Brighthouse Life Insurance Company | 114,098,286 | 0.70 |
| 38 | 67989 | American Memorial Life Insurance Company | 112,775,865 | 0.70 |
| 39 | 94250 | Banner Life Insurance Company | 108,069,696 | 0.67 |
| 40 | 60577 | American Income Life Insurance Company | 106,216,971 | 0.66 |
| Top 40 total | $ 12,056,189,927 | 74.39 | ||
| All other life insurance companies | $ 4,152,157,884 | 25.62 | ||
| Total | Life insurance | $ 16,208,347,811 | 100.01 | ||
| Rank | NAIC # | Company | Premium $ | Market share % |
|---|---|---|---|---|
| 1 | 29203 | Progressive County Mutual Insurance Company | 7,421,580,650 | 20.97 |
| 2 | 25178 | State Farm Mutual Automobile Insurance Company | 5,962,278,180 | 16.85 |
| 3 | 29688 | Allstate Fire and Casualty Insurance Company | 2,782,941,889 | 7.86 |
| 4 | 27863 | GEICO Texas County Mutual Insurance Company | 1,473,187,919 | 4.16 |
| 5 | 29181 | GEICO County Mutual Insurance Company | 1,425,804,401 | 4.03 |
| 6 | 19544 | Liberty County Mutual Insurance Company | 1,049,887,903 | 2.97 |
| 7 | 29300 | Redpoint County Mutual Insurance Company | 1,015,041,245 | 2.87 |
| 8 | 24392 | Farmers Texas County Mutual Insurance Company | 968,523,182 | 2.74 |
| 9 | 25941 | United Services Automobile Association | 910,945,557 | 2.57 |
| 10 | 25968 | USAA Casualty Insurance Company | 883,063,852 | 2.50 |
| 11 | 29297 | Home State County Mutual Insurance Company | 816,263,578 | 2.31 |
| 12 | 29246 | Consumers County Mutual Insurance Company | 743,704,254 | 2.10 |
| 13 | 25399 | Texas Farm Bureau Underwriters | 684,596,928 | 1.93 |
| 14 | 29378 | Old American County Mutual Fire Insurance Company | 680,075,669 | 1.92 |
| 15 | 18600 | USAA General Indemnity Company | 678,540,719 | 1.92 |
| 16 | 29327 | Auto Club County Mutual Insurance Company | 671,270,625 | 1.90 |
| 17 | 21253 | Garrison Property and Casualty Insurance Company | 611,594,922 | 1.73 |
| 18 | 29254 | Foremost County Mutual Insurance Company | 533,148,952 | 1.51 |
| 19 | 25380 | Texas Farm Bureau Mutual Insurance Company | 358,079,259 | 1.01 |
| 20 | 11198 | Loya Insurance Company | 351,991,010 | 0.99 |
| 21 | 28673 | Mid-Century Insurance Company of Texas | 349,710,304 | 0.99 |
| 22 | 26816 | State Farm County Mutual Insurance Company of Texas | 343,260,115 | 0.97 |
| 23 | 11110 | Allstate North American Insurance Company | 298,579,408 | 0.84 |
| 24 | 22063 | Government Employees Insurance Company | 248,625,464 | 0.70 |
| 25 | 19240 | Allstate Indemnity Company | 228,296,957 | 0.65 |
| 26 | 11521 | Germania Select Insurance Company | 219,260,029 | 0.62 |
| 27 | 13004 | Texas Farm Bureau Casualty Insurance Company | 202,433,327 | 0.57 |
| 28 | 26441 | Dairyland County Mutual Insurance Company of Texas | 161,595,897 | 0.46 |
| 29 | 19976 | Amica Mutual Insurance Company | 153,020,483 | 0.43 |
| 30 | 29262 | Colonial County Mutual Insurance Company | 151,159,390 | 0.43 |
| 31 | 10730 | American Access Casualty Company | 147,226,595 | 0.42 |
| 32 | 29335 | Allstate County Mutual Insurance Company | 134,632,495 | 0.38 |
| 33 | 15449 | Alinsco Insurance Company | 132,778,626 | 0.38 |
| 34 | 29394 | Mercury County Mutual Insurance Company | 126,664,680 | 0.36 |
| 35 | 13820 | Infinity County Mutual Insurance Company | 125,924,317 | 0.36 |
| 36 | 26298 | Farmers Property and Casualty Insurance Company | 108,689,377 | 0.31 |
| 37 | 24821 | Tesla Property and Casualty, Inc. | 108,606,547 | 0.31 |
| 38 | 14254 | Falcon Insurance Company | 99,955,598 | 0.28 |
| 39 | 40150 | MGA Insurance Company, Inc. | 96,024,444 | 0.27 |
| 40 | 10685 | GoAuto Insurance Company | 91,377,106 | 0.26 |
| Top 40 total | $ 33,550,341,853 | 94.83 | ||
| All other Personal auto insurance | $ 1,840,718,696 | 5.20 | ||
| Total | Personal auto insurance | $ 35,391,060,549 | 100.03 | ||
| Rank | NAIC # | Company | Premium $ | Market share % |
|---|---|---|---|---|
| 1 | 51586 | Fidelity National Title Insurance Company | 371,411,945 | 14.85 |
| 2 | 50121 | Stewart Title Guaranty Company | 285,807,934 | 11.43 |
| 3 | 51624 | First American Title Guaranty Company | 261,894,768 | 10.47 |
| 4 | 50520 | Old Republic National Title Insurance Company | 230,737,646 | 9.23 |
| 5 | 50814 | First American Title Insurance Company | 224,885,610 | 8.99 |
| 6 | 50229 | Chicago Title Insurance Company | 223,543,002 | 8.94 |
| 7 | 50016 | Title Resources Guaranty Company | 164,842,694 | 6.59 |
| 8 | 14240 | First National Title Insurance Company | 159,096,515 | 6.36 |
| 9 | 50598 | Alamo Title Insurance | 81,346,045 | 3.25 |
| 10 | 50050 | Westcor Land Title Insurance Company | 78,148,679 | 3.12 |
| 11 | 50130 | Doma Title Insurance, Inc. | 58,276,466 | 2.33 |
| 12 | 50377 | National Investors Title Insurance Company | 56,985,138 | 2.28 |
| 13 | 16832 | DHI Title Insurance Company | 55,125,662 | 2.20 |
| 14 | 16601 | Texan Title Insurance Company | 45,339,095 | 1.81 |
| 15 | 51152 | WFG National Title Insurance Company | 42,511,727 | 1.70 |
| 16 | 12309 | Alliant National Title Insurance Company, Inc. | 41,603,173 | 1.66 |
| 17 | 50083 | Commonwealth Land Title Insurance Company | 35,859,128 | 1.43 |
| 18 | 12522 | Essent Title Insurance, Inc. | 24,968,048 | 1.00 |
| 19 | 50026 | Premier Land Title Insurance Company | 15,646,860 | 0.63 |
| 20 | 11974 | Rocket Title Insurance Company | 13,041,376 | 0.52 |
| 21 | 17653 | Worth National Title Insurance Company | 10,876,899 | 0.43 |
| 22 | 51578 | Amtrust Title Insurance Company | 8,071,410 | 0.32 |
| 23 | 12591 | Sierra Title Insurance Guaranty Company | 8,060,227 | 0.32 |
| 24 | 50440 | Real Advantage Title Insurance Company | 812,661 | 0.03 |
| 25 | 15305 | Southwest Land Title Insurance Company | 779,266 | 0.03 |
| 26 | 51632 | Radian Title Insurance, Inc. | 738,204 | 0.03 |
| 27 | 17712 | Impact Title Insurance Company | 627,821 | 0.03 |
| 28 | 51268 | Connecticut Attorneys Title Insurance Company | 66,710 | 0.00 |
| 29 | 50004 | Advocus National Title Insurance Company | 38,827 | 0.00 |
| 30 | 11865 | American Digital Title Insurance Company | 22,696 | 0.00 |
| 31 | 50001 | American Eagle Title Insurance Company | 8,121 | 0.00 |
| Total | Title insurance | $ 2,501,174,353 | 99.98 | ||
| Rank | NAIC # | Company | Premium $ | Market share % |
|---|---|---|---|---|
| 1 | 22945 | Texas Mutual Insurance Company | 1,027,243,222 | 39.40 |
| 2 | 16535 | Zurich American Insurance Company | 101,795,716 | 3.90 |
| 3 | 11150 | Arch Insurance Company | 50,109,502 | 1.92 |
| 4 | 38318 | Starr Indemnity and Liability Company | 49,593,531 | 1.90 |
| 5 | 19070 | Standard Fire Insurance Company, The | 43,107,616 | 1.65 |
| 6 | 22667 | Ace American Insurance Company | 42,179,856 | 1.62 |
| 7 | 19038 | Travelers Casualty and Surety Company | 37,139,055 | 1.42 |
| 8 | 24147 | Old Republic Insurance Company | 29,581,837 | 1.13 |
| 9 | 43389 | Service Lloyds Insurance Company, A Stock Company | 26,600,589 | 1.02 |
| 10 | 40142 | American Zurich Insurance Company | 24,442,983 | 0.94 |
| 11 | 30104 | Hartford Underwriters Insurance Company | 23,981,098 | 0.92 |
| 12 | 19399 | AIU Insurance Company | 23,139,177 | 0.89 |
| 13 | 42404 | Liberty Insurance Corporation | 22,971,763 | 0.88 |
| 14 | 42376 | Technology Insurance Company, Inc. | 21,312,262 | 0.82 |
| 15 | 33600 | LM Insurance Corporation | 21,002,756 | 0.81 |
| 16 | 23396 | Amerisure Mutual Insurance Company | 19,835,371 | 0.76 |
| 17 | 20281 | Federal Insurance Company | 19,311,115 | 0.74 |
| 18 | 27855 | Zurich American Insurance Company of Illinois | 19,025,979 | 0.73 |
| 19 | 23035 | Liberty Mutual Fire Insurance Company | 16,772,743 | 0.64 |
| 20 | 19682 | Hartford Fire Insurance Company | 16,365,476 | 0.63 |
| 21 | 27847 | Insurance Company of the West | 16,110,289 | 0.62 |
| 22 | 20427 | American Casualty Company of Reading, Pennsylvania | 15,455,264 | 0.59 |
| 23 | 10335 | Bridgefield Casualty Insurance Company | 14,959,251 | 0.57 |
| 24 | 38288 | Hartford Insurance Company of Illinois | 14,950,366 | 0.57 |
| 25 | 25682 | Travelers Indemnity Company of Connecticut, The | 14,638,881 | 0.56 |
| 26 | 31003 | Tri-State Insurance Company of Minnesota | 14,301,567 | 0.55 |
| 27 | 39608 | Nutmeg Insurance Company | 13,967,065 | 0.54 |
| 28 | 37885 | Xl Specialty Insurance Company | 13,746,429 | 0.53 |
| 29 | 20443 | Continental Casualty Company | 13,329,981 | 0.51 |
| 30 | 11000 | Sentinel Insurance Company, Ltd. | 12,809,233 | 0.49 |
| 31 | 10166 | Accident Fund Insurance Company of America | 12,488,493 | 0.48 |
| 32 | 21261 | RiverStone International Insurance, Inc. | 12,039,693 | 0.46 |
| 33 | 12304 | Accident Fund General Insurance Company | 11,996,086 | 0.46 |
| 34 | 20095 | BITCO General Insurance Corporation | 11,978,188 | 0.46 |
| 35 | 24082 | Ohio Security Insurance Company | 11,727,017 | 0.45 |
| 36 | 21458 | Employers Insurance Company of Wausau | 11,352,445 | 0.44 |
| 37 | 15954 | Amtrust Insurance Company | 11,025,345 | 0.42 |
| 38 | 10120 | Everest National Insurance Company | 10,942,174 | 0.42 |
| 39 | 25615 | Charter Oak Fire Insurance Company, The | 10,855,356 | 0.42 |
| 40 | 16109 | Starr Specialty Insurance Company | 10,809,063 | 0.41 |
| Top 40 total | $ 1,894,993,833 | 72.67 | ||
| All other workers' compensation insurance companies | $ 711,294,435 | 27.32 | ||
| Total | Workers' compensation insurance | $ 2,606,288,2685 | 99.99 | ||
