Date:
May 12, 2026
Start time:
9 a.m.
Location:
Zoom meeting
Details:
TDI will hold virtual public hearings to consider network adequacy standards waiver requests. Health care insurers, providers and consumers can share related information, which TDI will consider when it decides whether to grant the waiver request.
For more information, visit the Network adequacy standards waivers webpage.
If you have a disability and need accommodations, email HumanResources@tdi.texas.gov or call 512-676-6101.
Speak at a hearing
Speakers must submit a Witness registration form. TDI asks forms be submitted at least two business days before the hearing.
The moderator will call your name when it’s your turn to speak. Depending on the number of speakers, TDI may need to limit speaking time so everyone has the opportunity to speak. TDI encourages all attendees and speakers to also submit written information for TDI's consideration.
Note: Insurance Code Section 1301.00565 says certain out-of-network physicians and hospitals may decline to be identified by name at the hearing. TDI will make good faith efforts to not identify such speakers by name. To remain anonymous, speakers can remain off-camera and change their display name in Zoom before joining the hearing.
Submit written information
TDI will consider written information if emailed by May 19, 2026.
Email NetworkWaivers@tdi.texas.gov. Include the SERFF number of the waiver request in the subject line. You can find the SERFF number on the Network adequacy standards waivers webpage.
| Requestor/insurer | Network name | SERFF number |
|---|---|---|
| American National Insurance Company | PHCS | ANTX-134904125 |
| American National Life Insurance Company of Texas | PHCS | ANTX-134904149 |
| Freedom Life Insurance Company of America | PHCS | USHG-134895690 |
| Standard Life and Accident Insurance Company | PHCS | ANTX-134909527 |
| Cigna Health and Life Insurance Company | Cigna PPO | CCGH-134840506 |
| Cigna Health and Life Insurance Company | Cigna Open Access Plus In-Network | CCGH-134840489 |
| Cigna Health and Life Insurance Company | Cigna Open Access Plus | CCGH-134840488 |
| Cigna Health and Life Insurance Company | Cigna LocalPlus IN (Houston) | CCGH-134840501 |
| Cigna Health and Life Insurance Company | Cigna LocalPlus IN (Dallas) | CCGH-134840471 |
| Cigna Health and Life Insurance Company | Cigna LocalPlus IN (Austin) | CCGH-134840450 |
| Cigna Health and Life Insurance Company | Cigna LocalPlus (Houston) | CCGH-134840476 |
| Cigna Health and Life Insurance Company | Cigna LocalPlus (Dallas) | CCGH-134840454 |
| Cigna Health and Life Insurance Company | Cigna LocalPlus (Austin) | CCGH-134840460 |
| Wellfleet Insurance Company | Cigna PPO | CONP-134896108 |
| Wellfleet Insurance Company | Cigna OAP | CONP-134895780 |
